District 5630 Leadership Committees
Function | Name | Club | Email Address | Phone | |||||
---|---|---|---|---|---|---|---|---|---|
District Governor | Lorena Beckius | Ogallala | DG.2024@5630mail.org | 402-980-9436 | |||||
District Governor Elect | Sarah Cathcart | Kearney | sarahsmath@outlook.com | 308-440-6226 | |||||
District Governor Nominee | Stuart Shepperd | North Platte Sunrise | 308-530-7351 | sshepherd3@unl.edu | |||||
Immediate Past District Governor | PDG Glenn Knuth | Grand Island Sunrise | dg.2023@5630mail.org | 308-380-8786 | |||||
International Service Chair | PDG Don Peterson | Minden | dg.2015@5630mail.org | 308-238-1853 | |||||
Friendship Exchange | |||||||||
Peace Fellow Subcommittee | |||||||||
District Finance Chair | DGE Sarah Cathcart | Kearney | sarahsmath@outlook.com | 308-440-6226 | |||||
PETS Chair | DGE Sarah Cathcart | Kearney | sarahsmath@outlook.com | 308-440-6226 | |||||
New Club Development | PDG Deb McCaslin | Broken Bow Area | 5630.dg.2022@gmail.com | 308-870-2909 | |||||
MEMBERSHIP & PUBLIC RELATIONS | |||||||||
Membership Chair | Aaron Colwell | Gothenburg | colwell.aaron@yahoo.com | 402-841-7023 | |||||
Leadership Development | PDG Jerry Milner | Grand Island | jerrymilner@hotmail.com | 308-382-4520 | |||||
Public Image Chair | Ariana Mungia | Ogallala | arianafmungia@gmail.com | 308-464-0460 | |||||
Strategic Plan Champion | Ariana Mungia | Ogallala | arianafmungia@gmail.com | 308-464-0460 | |||||
FOUNDATION | |||||||||
Foundation Chair | PDG Bob Mayber | North Platte | dg.2021@5630mail.org | 308-530-1068 | |||||
TRF Treasurer | Randall Kratochvil | Kearney Dawn | rkrato52@charter.net | ||||||
Global Grants Chair | |||||||||
District Grants Chair | |||||||||
TRF Endowment Chair | Scott McKelvey | Lexington | scottmckelvey66@gmail.com | 308-991-3377 | |||||
PHS Coordinator | Tammy Jackson | Kearney | tammyvjackson4@gmail.com | 308-440-6248 | |||||
Committee Chairs | |||||||||
District Treasurer | Brooke Robertson | Ogallala | brooke.robertson@ampf.com | 308-882-1738 | |||||
Stewardship Chair | |||||||||
PolioPlus Chair | Don Kurre | North Platte | donk05@gmail.com | 308-530-9486 | |||||
RAGAS Chair | Angie Swanson | McCook | angieswanson@hotmail.com | 308-352-6016 | |||||
RYE Chair | Paula Witt | Hastings Sunrise | wittinc@icloud.com | 402-460-0005 | |||||
RYLA Chair | Kiersten Lange | Curtis | kkierstenn@gmail.com | 308-530-0657 | |||||
Interact Chair | Nicole Badgley | Arnold | nicole.badgley@yahoo.com | 308-870-0738 | |||||
Other Officers | |||||||||
Insurance Rep | Paul Stec | Kearney Dawn | socpstec@gmail.com | 308-440-3713 | |||||
Fundraising Chair (BRB) | Paul Stec | Kearney Dawn | socpstec@gmail.com | 308-440-3713 | |||||
Technology Chair | PDG Scott McLaughlin | Kearney Dawn | DG.2019@5630mail.org | 308-440-9240 | |||||
Executive Secretary | Cheryl Bryan | Smyrna, TN | daa@5630mail.org | 629-218-1242 | |||||
Newsletter Editor | Cheryl Bryan | Smyrna, TN | daa@5630mail.org | 629-218-1242 | |||||
District Trainer | Dena Beck | Minden | dena68959@gmail.com | 308-832-7443 | |||||
Rotaract Chair | Stephanie Reed | Ogallala | stephreed15@gmail.com | 308-289-1760 | |||||
Youth Protection Officer | DGE Sarah Cathcart | Kearney | sarahsmath@outlook.com | 308-440-6226 |
Avenues of Service
We channel our commitment to service at home and abroad through five Avenues of Service, which are the foundation of club activity.
- Club Service focuses on making clubs strong. A thriving club is anchored by strong relationships and an active membership development plan.
- Vocational Service calls on every Rotarian to work with integrity and contribute their expertise to the problems and needs of society.
- Community Service encourages every Rotarian to find ways to improve the quality of life for people in their communities and to serve the public interest.
- International Service exemplifies our global reach in promoting peace and understanding. We support this service avenue by sponsoring or volunteering on international projects, seeking partners abroad, and more.
- Youth Service recognizes the importance of empowering youth and young professionals through leadership development programs such as Rotaract, Interact, Rotary Youth Leadership Awards (RYLA), and Rotary Youth Exchange.