
Be a Gift to the World
Remember we have a District Membership Challenge currently going on. If your club has participated you could win some serious prizes!
Top recruiting members will receive PHF Awards at the District Conference.
| District 5630 Membership As Of July 1, 2015 | |||||
| (Membership Challenge Group #1) | Pd | 1-Jul-15 | 9/1/2015 | Net Change | % Increase |
| Alliance | $100.00 | 25 | 31 | 6 | 24.000% |
| Arnold | $100.00 | 15 | 15 | 0.000% | |
| Broken Bow Area | $0.00 | 18 | 17 | 0.000% | |
| Burwell | $0.00 | 21 | 16 | 0.000% | |
| Cambridge | $100.00 | 16 | 20 | 4 | 25.000% |
| Chappell | $100.00 | 10 | 13 | 3 | 30.000% |
| Cozad | $100.00 | 22 | 30 | 8 | 36.364% |
| Curtis | $100.00 | 15 | 14 | 0.000% | |
| Gothenburg AD | $100.00 | 14 | 15 | 1 | 7.143% |
| Grand Island Sunrise | $0.00 | 16 | 14 | 0.000% | |
| Imperial | $0.00 | 14 | 13 | 0.000% | |
| Kimball | $0.00 | 25 | 23 | 0.000% | |
| Lexington | $100.00 | 20 | 18 | 0.000% | |
| Minden | $100.00 | 28 | 28 | 0.000% | |
| Ord | $0.00 | 0 | 0 | ||
| Rushville | $0.00 | 14 | 13 | 0.000% | |
| Sidney | $0.00 | 17 | 15 | 0.000% | |
| 305 | 295 | ||||
| Total District Membership July 1, 2015 | $900.00 | ||||
| (Membership Challenge Group #2) | Pd | 1-Jul-15 | 9/1/2015 | Net Change | % Increase |
| Alma | $100.00 | 33 | 36 | 3 | 9.091% |
| Chadron | $0.00 | 52 | 46 | 0.000% | |
| Gothenburg | $0.00 | 45 | 40 | 0.000% | |
| Grand Island Noon | $100.00 | 103 | 109 | 6 | 5.825% |
| Grant | $0.00 | 42 | 44 | 2 | 4.762% |
| Hastings Noon | $0.00 | 60 | 65 | 5 | 8.333% |
| Hastings Sunrise | $0.00 | 29 | 26 | 0.000% | |
| Holdrege | $100.00 | 80 | 86 | 6 | 7.500% |
| Kearney Noon | $100.00 | 64 | 65 | 1 | 1.563% |
| Kearney Dawn | $100.00 | 36 | 52 | 16 | 44.444% |
| McCook | $100.00 | 40 | 39 | 0.000% | |
| North Platte Noon | $100.00 | 102 | 99 | 0.000% | |
| North Platte Sunrise | $100.00 | 31 | 34 | 3 | 9.677% |
| Ogallala | $100.00 | 33 | 36 | 3 | 9.091% |
| O’Neill | $100.00 | 53 | 54 | 1 | 1.887% |
| St Paul – | $100.00 | 42 | 44 | 2 | 4.762% |
| Valentine | $100.00 | 46 | 45 | 0.000% | |
| 891 | 920 | ||||
| $1,200.00 | 1196 | 1215 | 19 | 1.589% | |
| Club | Member | Date | Sponsor |
| Alliance | Clear, George | Aug 2015 | Unzicker, Troy |
| Alliance | Dietrich, Robert | Oct 2015 | Meinert, Dan |
| Alliance | Worley, Kathryn | Nov 2015 | |
| Alliance | Engelhardt, Amie | Feb 2016 | Hunsberger, Isaac |
| Alliance | Wade, Aaron | Feb 2016 | Meinert, Dan |
| Alma | Calkins, Patrick | Aug 2015 | Calkins, Richard |
| Alma | Wolf, Manny | Sept 2015 | Taylor, Robert |
| Alma | Zarek, Adam | Sept 2015 | Andrews, Debra |
| Broken Bow | Corbin, Amber | Feb 2016 | McCaslin, Deborah |
| Broken Bow | Hunt, Mitch | Feb 2016 | |
| Broken Bow | McCandless-Stewart, Joleen | Feb 2016 | Ashenfeiter, Penny |
| Cambridge | Nickerson, Sarah | Dec 2015 | Warner, Reginald |
| Cambridge | Wolfe, Gale | Dec 2015 | Wineland, Doyle |
| Cambridge | Runner, Debra | Jan 2016 | Warner, Reginald |
| Cambridge | Sweeney, Ginella | Jan 2016 | Langley, Micheal |
| Chadron | Sanford, Jessica | Aug 2015 | |
| Chappell | Howard, Ronald | Sept 2015 | Fornander, Dale |
| Chappell | Koperski, Matthew | Sept 2015 | Hughes, Bill |
| Chappell | Ningen, Patrick | Sept 2015 | |
| Cozad | Bazata, Claire | July 2015 | Davis, Lyle |
| Cozad | Snider, Brianne | July 2015 | Davis, Lyle |
| Cozad | Snider, Clint | July 2015 | Schneider, Cindy |
| Cozad | Spotanski, Cory | Sept 2015 | Davis, Lyle |
| Cozad | Gaudreault, Caroline | Sept 2015 | Schneider, Cindy |
| Cozad | Nutt, Melanie | Oct 2015 | Davis, Lyle |
| Cozad | States, John | Nov 2015 | Davis, Lyle |
| Cozad | Sassali, Kim | Nov 2015 | Davis, Lyle |
| Cozad | Howerter, Jeff | Dec 2015 | Schneider, Cindy |
| Gothenburg | Malcom, Brennon | Oct 2015 | |
| Gothenburg | Malcom, Mellisa | Jan 2016 | Malcom, Brennon |
| Gothenburg | Jorgenson, Lisa | Jan 2016 | Vinton, Steven |
| Gothenburg | Olaon, Brian | Feb 2016 | |
| Gothenburg After Dark | Williams, Donica | Aug 2015 | Darling-LeViner, Patricia |
| Gothenburg After Dark | Dahlgren, Tiffany | Aug 2015 | |
| Gothenburg After Dark | Sisnaros, Eppie | Sept 2015 | Darling-LeViner, Patricia |
| Gothenburg After Dark | Morton, DeAnne | Sept 2015 | Darling-LeViner, Patricia |
| Gothenburg After Dark | Dahlgren, Rick | Dec 2015 | Dahlgren, Tiffany |
| Grand Island | Nietfeldt, Cheryl | July 2015 | |
| Grand Island | Posey, John | Aug 2015 | |
| Grand Island | Swihart, Bruce | Sept 2015 | Gnadt, Ken |
| Grand Island | Hendrix, Kevin | Oct 2015 | |
| Grand Island | Mangus, Kraig | Oct 2015 | Gnadt, Ken |
| Grand Island | McCormick, L.J. | Nov 2015 | |
| Grand Island | Kebeli, Logan | Nov 2015 | Milner, Jerry |
| Grand Island | Ferguson, Marlan | Nov 2015 | |
| Grand Island | Mellema, Brad | Nov 2015 | |
| Grand Island | Labedz, Robert | Dec 2015 | Broz, Sandra |
| Grand Island | Price, Pam | Dec 2015 | Black, Joe |
| Grant | Deaver, Melissa | Jan 2016 | Styskal, Brenda |
| Grant | Fagullar, Laurie | Jan 2016 | |
| Hastings | Ochsner, Julie | Oct 2015 | |
| Hastings | Smith, Curtis | Oct 2015 | Hassenstab, Jeff |
| Hastings | Stutte, Corey | Oct 2015 | Hastings, Tom |
| Hastings | Beard, Patricia | Jan 2016 | |
| Hastings | Ferrone, John | Jan 2016 | Hitesman, William |
| Holdrege | Cowne, Ginger | Aug 2015 | |
| Holdrege | Watson, Diana | Aug 2015 | |
| Holdrege | Fritsche, Allison | Oct 2015 | |
| Holdrege | Hansen, Kendra | Oct 2015 | Butz, Robert |
| Holdrege | Berry, Keri | Nov 2015 | |
| Holdrege | Carlson, Margo | Nov 2015 | |
| Holdrege | Donohue, Alli | Nov 2015 | |
| Holdrege | Escheliman, Jeremy | Nov 2015 | |
| Holdrege | McQuillan, Chris | Nov 2015 | |
| Holdrege | Reiner, Lori | Nov 2015 | |
| Holdrege | Trumble, Staci | Nov 2015 | |
| Kearney | Kruse, Cory | Nov 2015 | Laughlin, Troy |
| Kearney | Zwiener, Denise | Nov 2015 | Sickler, Judith |
| Kearney Dawn | Peterson, Teresa | July 2015 | Peterson, Donald |
| Kearney Dawn | McConkey, Anne | Aug 2015 | Bigg, Susan |
| Kearney Dawn | Keiter, Diane | Sept 2015 | Peterson, Donald |
| Kearney Dawn | Stephens, Jason | Sept 2015 | Peterson, Donald |
| Kearney Dawn | Briley, Lisa | Sept 2015 | Loewenstein, Timothy |
| Kearney Dawn | Clark, Jordan | Sept 2015 | Loewenstein, Timothy |
| Kearney Dawn | Kim, Joosik | Sept 2015 | Seshadri, Srivatsa |
| Kearney Dawn | Loewenstein, Delaine | Sept 2015 | Loewenstein, Timothy |
| Kearney Dawn | Lyday, Winifred | Sept 2015 | Loewenstein, Timothy |
| Kearney Dawn | Rood, John | Sept 2015 | Loewenstein, Timothy |
| Kearney Dawn | Fritsche, Kendra | Oct 2015 | Peterson, Donald |
| Kearney Dawn | Bosshardt, Carol | Dec 2015 | Bosshardt, Thomas |
| Kearney Dawn | Dobish, Peggy | Dec 2015 | Lentell, Carol |
| Kearney Dawn | Oshlo, David | Dec 2015 | Spellman, Todd |
| Kearney Dawn | Lewis-Kreutzer, Amber | Jan 2016 | Peterson, Donald |
| Kearney Dawn | Nelson, Laura | Jan 2016 | Peterson, Donald |
| Kearney Dawn | Odvody, Lindsay | Jan 2016 | Peterson, Donald |
| Kearney Dawn | Zezulak, Joe | Jan 2016 | Peterson, Donald |
| Kearney Dawn | Hinga, Gilbert | Feb 2016 | Carstenson, Larry |
| Kearney Dawn | Lovitt, Janis | Feb 2016 | Stec, Paul |
| Lexington | Werger, Crystal | July 2015 | Hersh, James |
| North Platte | Chatelain, Steve | Aug 2015 | Nordquist, Rebecca |
| North Platte | Hanson, Ron | Aug 2015 | Phares, Brian |
| North Platte | Jensen, Debera | Aug 2015 | Polanco, Romano |
| North Platte | Werkmeister, Mark | Aug 2015 | Harm, Josh |
| North Platte | Brubaker, Gwen | Oct 2015 | Hoatson, JoAnne |
| North Platte | Hongsermeier, Jon | Oct 2015 | Backenstose, Mary |
| North Platte Sunrise | Glow, Bob | Aug 2015 | McGahan, William |
| North Platte Sunrise | Penner, Shelly | Sept 2015 | |
| North Platte Sunrise | Hasenauer, Matt | Nov 2015 | Lloyd, Randy |
| North Platte Sunrise | Wood, Tiffany | Nov 2015 | Pederson, Matthew |
| Ogallala | Bedlan, Joshua | Aug 2015 | Hagan, LuRae |
| Ogallala | Golden, Mollie | Aug 2015 | Hagan, LuRae |
| Ogallala | Kitt, Orla | Oct 2015 | |
| Ogallala | Commins, Brian | Oct 2015 | Schmidt, Ron |
| Ogallala | Ketcham, Brenda | Oct 2015 | Schmidt, Ron |
| Ogallala | Van Laningham, Curt | Jan 2016 | Schmidt, Ron |
| O’Neill | Hughes, Chris | July 2015 | Hammerlun, Mike |
| O’Neill | Hedstrom, Jim | July 2015 | |
| O’Neill | Thoendel, Joshua | Aug 2015 | Cork, Ronald |
| O’Neill | Woodle, Rachel | Aug 2015 | |
| O’Neill | Jundt, Dena | Nov 2015 | |
| Rushville | Marcy, Taryn | Jan 2016 | |
| Sidney | Taylor, Fred | Oct 2015 | Eastman, John |
| St. Paul | Varney, Jeff | Oct 2015 | Swigart, Russell |
| St. Paul | Tomhave, Patsy | Nov 2015 | Tomhave, Christopher |
| St. Paul | Nielsen, Vickie | Jan 2016 | Mathews, Maedean |
| St. Paul | Phillips, Micheal | Jan 2016 | Snow, David |
| St. Paul | Mueller, Paul | Jan 2016 | Vonderohe, Ronald |
| Valentine | Smith, Lloyd | Oct 2015 | Smith, Janice |
| 119 NEW MEMBERS |
